Products | Min. (x1,000 piece) | Paper/Cardboard |
Plastic |
Bioplastic |
Metal |
Glass |
Sizes |
Shapes |
Colors |
Logo and Branding |
Labels |
Shock Protection |
Moisture and Waterproofing |
Airtightness |
Opening and Closing Mechanism |
Carrying Ease |
Recycling |
Biodegradability |
Reduced Carbon Footprint |
Food Safety |
Chemical Resistance |
Economical |
Premium |
Single-Use |
Reusable |
Thermal Insulation |
Antibacterial Coating |
Security Seals |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||||||||||||||||||||||||||
100 CC ICE CREAM CUP | 30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
150 CC ICE CREAM CUP | 30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
300 CC ICE CREAM CUP | 30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
300 CC PLASTIC LID PP | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
100CC AND 150CC PLASTIC LID PET | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
PAP230 | ||||||||||||||||||||||||||||||||||
PAP16oz | ||||||||||||||||||||||||||||||||||
PAP13oz | ||||||||||||||||||||||||||||||||||
PAP500 | ||||||||||||||||||||||||||||||||||
PAP550 | ||||||||||||||||||||||||||||||||||
PAP750 | ||||||||||||||||||||||||||||||||||
PAP1000 | ||||||||||||||||||||||||||||||||||
SV230 | ||||||||||||||||||||||||||||||||||
SV500 | ||||||||||||||||||||||||||||||||||
SV550 | ||||||||||||||||||||||||||||||||||
SV600 | ||||||||||||||||||||||||||||||||||
SV750 | ||||||||||||||||||||||||||||||||||
SV1000 | ||||||||||||||||||||||||||||||||||
FLT26oz | ||||||||||||||||||||||||||||||||||
FLT500 |